Solar Eclipse, March 20, 2015
Event | UTC Time | Time in Rome* |
---|---|---|
First location to see partial eclipse begin | 20 mar, 7.40 | 20 mar, 8.40 |
First location to see full Eclipse begin | 20 mar, 9.09 | 20 mar, 10.09 |
Maximum Eclipse | 20 mar, 9.45 | 20 mar, 10.45 |
Last location to see full Eclipse end | 20 mar, 10.21 | 20 mar, 11.21 |
Last location to see partial Eclipse end | 20 mar, 11.50 | 20 mar, 12.50 |
* Local times shown do not refer to when the eclipse could be observed from Rome. Instead, they indicate the times when the eclipse began, was at its max, and ended, somewhere else on earth.
Commenti recenti